- 获取链接
- X
- 电子邮件
- 其他应用
UFO Led High Bay Light
INTRODUCTION:
DLC UL listed UFO LED High Bay Lights can reduce your lighting bill by 80% and they require no maintenance.
This is a long lifetime product with a 5 Year Manufacturer's Warranty for your peace of mind.
LEDs produce no UV Rays so will not add to degradation of paints, fabrics or other materials that are affected by UV Rays.
Ideal for:
- Supermarkets
- Warehouses
- Factory
Product Specification(DLC UL Listed UFO Led High Bay Light)
Model | FR-HB90W-U | FR-HB120W-U | FR-HB150W-U | FR-HB200W-U | FR-HB240W-U |
Power Consumption | 90W | 120W | 150W | 200W | 240W |
LED Luminous Efficiency | 110-130LM/W | 110-130LM/W | 110-130LM/W | 110-130LM/W | 110-130LM/W |
Lumen Output | 9450LM±5% | 12600LM ±5% | 15750LM±5% | 21000LM±5% | 25200LM±5% |
Beam Angle Optional | 80°LENS/120° Frosted Cover | ||||
LED Brand | SEOUL 3030 LED | ||||
Input Voltage | AC100-277V(Meanwell driver) | ||||
Power Factor | >0.95 | ||||
CCT | 2700-7000K | ||||
CRI | >80 | ||||
Working Temperature | -40℃~50℃ | ||||
Humidity | 10%~90% | ||||
Material | Magnesium Alloy | ||||
IP Rating | IP65 | ||||
Working Life | >50000hrs | ||||
Heat Sink Size(mm) | ¢228*H196mm | ¢235*H196mm | ¢268*H196mm | ¢350*H202mm | ¢350*H202mm |
N.W(KGS) | 2.8KGS | 3.3KGS | 3.4KGS | 5.85KGS | 5.85KGS |
Contact Us
Fireflier lighting
High bright led high bay light
industrial led lighting
Round led high bay light
UFO LED High bay light
warehouse led light
- 获取链接
- X
- 电子邮件
- 其他应用
评论
发表评论